*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
The Carling is a stunning master-planned community featuring seven luxury residential towers—the tallest in the area—along with a vibrant new retail precinct built around an enchanting Central Park. With construction already underway, buy with certainty from Australia's most trusted developer. Completion is due in late 2027, and buyers who purchase today could benefit from huge market value increases.
Apartment Features
Development Features
Location and Lifestyle
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
103 | $1,510,000 | 3 | 2 | 1 | m2 | m2 | |
104 | $671,000 | 1 | 1 | 1 | m2 | m2 | |
105 | $981,000 | 2 | 2 | 1 | m2 | m2 | |
201 | $677,000 | 1 | 1 | 1 | m2 | m2 | |
202 | $1,056,000 | 2 | 2 | 1 | m2 | m2 | |
203 | $1,430,000 | 3 | 2 | 1 | m2 | m2 | |
301 | $687,000 | 1 | 1 | 1 | m2 | m2 | |
302 | $1,066,000 | 2 | 2 | 1 | m2 | m2 | |
304 | $728,000 | 1 | 1 | 1 | m2 | m2 | |
305 | $948,000 | 2 | 2 | 1 | m2 | m2 | |
401 | $697,000 | 1 | 1 | 1 | m2 | m2 | |
402 | $1,076,000 | 2 | 2 | 1 | m2 | m2 | |
403 | $1,450,000 | 3 | 2 | 1 | m2 | m2 | |
502 | $1,189,000 | 2 | 2 | 1 | m2 | m2 | |
503 | $1,461,000 | 3 | 2 | 1 | m2 | m2 | |
505 | $969,000 | 2 | 2 | 1 | m2 | m2 | |
603 | $1,199,000 | 3 | 2 | 1 | m2 | m2 | |
604 | $1,471,000 | 1 | 1 | 1 | m2 | m2 | |
605 | $759,000 | 2 | 2 | 1 | m2 | m2 | |
702 | $979,000 | 2 | 2 | 1 | m2 | m2 | |
703 | $1,087,000 | 3 | 2 | 1 | m2 | m2 | |
802 | $1,486,000 | 2 | 2 | 1 | m2 | m2 | |
803 | $1,491,000 | 3 | 2 | 1 | m2 | m2 | |
1101 | $759,000 | 1 | 1 | 1 | m2 | m2 | |
1102 | $1,138,000 | 2 | 2 | 1 | m2 | m2 | |
1103 | $1,538,000 | 3 | 2 | 1 | m2 | m2 | |
1201 | $866,000 | 1 | 1 | 1 | m2 | m2 | |
1202 | $1,143,000 | 2 | 2 | 1 | m2 | m2 | |
1203 | $1,543,000 | 3 | 2 | 1 | m2 | m2 | |
1302 | $1,148,000 | 2 | 2 | 1 | m2 | m2 | |
1401 | $876,000 | 1 | 1 | 1 | m2 | m2 | |
1502 | $1,158,000 | 2 | 2 | 1 | m2 | m2 | |
1602 | $1,317,000 | 2 | 2 | 1 | m2 | m2 |
Apartment
Rental Yield: 4.15%
DetailsApartment
Rental Yield: 3.26%
DetailsApartment
Rental Yield: 3.26%
Details