*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Smiths Lane is coming to life around its community, the way it should be. Schools, parks, playgrounds and cafés are welcoming its first residents to a place built with and for the people who make it special.
Life is waiting on the lane. We’ll see you there.
Smiths Lane is reimagining residential living in the South East – a thriving benchmark for what’s possible.
No matter your household size, lifestyle and needs, Smiths Lane has a variety of land and housing options to choose from.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
2325 | $700,250 | 3 | 2 | 2 | 1 | 130.00 m2 | 295 m2 |
2323 | $525,100 | 2 | 1 | 1 | 1 | 92.00 m2 | 178 m2 |
2324 | $635,650 | 3 | 2 | 1 | 1 | 120.00 m2 | 247 m2 |
2326 | $711,550 | 3 | 2 | 2 | 1 | 130.00 m2 | 343 m2 |
2331 | $563,500 | 3 | 2 | 1 | 1 | 120.00 m2 | 188 m2 |
2335 | $718,400 | 3 | 2 | 2 | 1 | 130.00 m2 | 373 m2 |
2336 | $689,100 | 3 | 2 | 2 | 1 | 130.00 m2 | 299 m2 |
2337 | $558,750 | 3 | 2 | 1 | 1 | 120.00 m2 | 210 m2 |
2338 | $718,422 | 3 | 2 | 2 | 1 | 130.00 m2 | 354 m2 |
2340 | $558,750 | 2 | 1 | 1 | 1 | 92.00 m2 | 234 m2 |
2341 | $558,250 | 2 | 1 | 1 | 1 | 92.00 m2 | 241 m2 |
2342 | $732,800 | 3 | 2 | 2 | 1 | 130.00 m2 | 368 m2 |
2343 | $711,550 | 3 | 2 | 2 | 1 | 130.00 m2 | 343 m2 |
Terrace/Villas
Rental Yield: 3.20%
DetailsTerrace/Villas
Rental Yield: 4.84%
DetailsTerrace/Villas
Rental Yield: 4.19%
DetailsTerrace/Villas
Rental Yield: 4.21%
Details