*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Two or three bedroom design internally, and entirely open plan style, present you with an oasis just for you as well as areas to suit your every demand.
Architecturally designed, modern and sleek with exquisite finishes and features that meet your every opulent need while giving sweet solace from the busy Brisbane life.
An outstanding lifestyle feature is the extensive balcony space, ideal for entertaining on a lavish scale as well as for family relaxation with the ever-changing vista of Brisbane from spectacular sunrises to moonlight horizons. Also enjoy the rooftop gardens and BBQ area to get full 360 degree views before taking a swim in the pool or hitting the gym for a good session.
Adena, where urban luxury meets bayside living.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
111 | $1,095,900 | 3 | 2 | 1 | m2 | m2 | |
139 | $814,000 | 2 | 2 | 1 | m2 | m2 | |
143 | $1,195,000 | 3 | 2 | 1 | m2 | m2 | |
128 | $959,900 | 2 | 2 | 1 | m2 | m2 | |
148 | $1,089,000 | 2 | 2 | 1 | m2 | m2 | |
127 | $1,134,900 | 3 | 2 | 1 | m2 | m2 | |
141 | $1,149,000 | 3 | 2 | 1 | m2 | m2 | |
117 | $1,029,000 | 2 | 2 | 1 | m2 | m2 | |
147 | $1,249,000 | 3 | 2 | 1 | m2 | m2 | |
121 | $1,135,900 | 3 | 2 | 1 | m2 | m2 | |
123 | $1,129,000 | 3 | 2 | 1 | m2 | m2 | |
134 | $1,169,000 | 3 | 2 | 1 | m2 | m2 | |
142 | $999,000 | 2 | 2 | 1 | m2 | m2 | |
158 | $1,099,000 | 2 | 2 | 1 | m2 | m2 | |
114 | $1,029,900 | 2 | 2 | 1 | m2 | m2 |
Apartment
Rental Yield: 3.86%
DetailsApartment
Rental Yield: 4.36%
DetailsApartment
Rental Yield: 4.86%
DetailsApartment
Rental Yield: 4.79%
Details