*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Located on the scenic Great Alpine Road just 2km from Bairnsdale’s thriving main street, Brookfield Lakes’s highly sought-after location provides a link to all the areas best features, including Bairnsdale, the commercial centre of the area and the renowned greater Gippsland region.
Sporting and community facilities are abundant within the charming country town, including popular attractions of the Goose Gully Golf Course and the Bairnsdale Aquatic and Recreation Centre. The town hosts a number of highly respected primary and secondary schools, several kindergartens and a Tafe.
Bordered by the Mitchell River and the East Gippsland Rail Trail, Bairnsdale provides a wealth of soothing landscapes to ride and explore.
Brookfield Lakes is at the gateway to the greater Gippsland Lakes region, offering a plethora of adventure at your doorstep.
Explore the pristine waterways by boat or for the more intrepid enjoy watersporting activities. Take a relaxing coastal drive along ninety Mile Beach a golden stretch of sand, which spans from Port Albert to Lakes Entrance.
Discover spectacular views within the many national parks that inhabit the area. Cycle or hike through farmland, towering forests and coastal landscapes.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
183 | $633,789 | 4 | 2 | 2 | 1 | 203.82 m2 | 661 m2 |
185 | $606,978 | 4 | 2 | 2 | 1 | 170.55 m2 | 643 m2 |
189 | $608,525 | 4 | 2 | 2 | 1 | 170.55 m2 | 601 m2 |
143 | $638,270 | 4 | 2 | 2 | 1 | 203.82 m2 | 613 m2 |
180 | $636,115 | 4 | 2 | 2 | 1 | 203.82 m2 | 684 m2 |
180 | $622,785 | 4 | 2 | 2 | 1 | 178.00 m2 | 684 m2 |
180 | $634,110 | 4 | 2 | 2 | 1 | 198.78 m2 | 684 m2 |
203 | $650,510 | 4 | 2 | 2 | 1 | 198.00 m2 | 726 m2 |
203 | $621,977 | 4 | 2 | 2 | 1 | 176.18 m2 | 726 m2 |
203 | $648,568 | 4 | 2 | 2 | 1 | 198.78 m2 | 726 m2 |
207 | $650,119 | 4 | 2 | 2 | 1 | 198.78 m2 | 750 m2 |
233 | $632,934 | 4 | 2 | 2 | 1 | 206.40 m2 | 615 m2 |
234 | $639,336 | 4 | 2 | 2 | 1 | 206.40 m2 | 611 m2 |
235 | $666,745 | 4 | 2 | 2 | 1 | 208.14 m2 | 652 m2 |
236 | $660,649 | 4 | 2 | 2 | 1 | 206.40 m2 | 655 m2 |
239 | $692,168 | 4 | 2 | 2 | 1 | 208.14 m2 | 765 m2 |
242 | $635,979 | 4 | 2 | 2 | 1 | 208.14 m2 | 537 m2 |
245 | $633,367 | 4 | 2 | 2 | 1 | 206.40 m2 | 540 m2 |
246 | $630,271 | 4 | 2 | 2 | 1 | 206.40 m2 | 540 m2 |
247 | $629,966 | 4 | 2 | 2 | 1 | 206.40 m2 | 539 m2 |
249 | $621,827 | 4 | 2 | 2 | 1 | 208.14 m2 | 533 m2 |
232 | $633,121 | 4 | 2 | 2 | 1 | 206.40 m2 | 598 m2 |
244 | $622,245 | 4 | 2 | 2 | 1 | 206.40 m2 | 541 m2 |
250 | $619,269 | 4 | 2 | 2 | 1 | 208.14 m2 | 533 m2 |
251 | $617,003 | 4 | 2 | 2 | 1 | 206.40 m2 | 532 m2 |
253 | $620,609 | 4 | 2 | 2 | 1 | 208.14 m2 | 532 m2 |
258 | $619,290 | 4 | 2 | 2 | 1 | 208.14 m2 | 517 m2 |
262 | $616,683 | 4 | 2 | 2 | 1 | 208.14 m2 | 490 m2 |
House and Land
Rental Yield: 5.18%
DetailsHouse and Land
Rental Yield: 4.55%
Details