*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Morwell is a town in the Latrobe Valley area of Gippsland, in South-Eastern Victoria, Australia approximately 149 km (93 mi) east of Melbourne.
It is both the seat of local government and administrative centre for the City of Latrobe.
The city is known for its role as a major energy production centre for Victoria as the centre of a major coal mining and fossil-fuel power generation industry.
Road transport and the motor vehicle is the main form of transport. The Princes Freeway (A1) bypasses the town to the south while the old Princes Highway which once passed through east–west through its centre is now Princes Drive and Commercial Road. The highway connects Morwell with other Latrobe Valley cities including Moe to the west and Traralgon to the east. Other main roads include the Strzelecki Highway (B460) running south toward Leongatha.
Rail transport includes both passenger rail and freight rail. The town's only station is Morwell railway station which is on the Bairnsdale line. Both the Traralgon V/Line rail service and the Bairnsdale V/Line rail service stop there with a two way hourly service. Travel time to Melbourne ranges from approximately 109 minutes during peak travel times.
General aviation operates from Latrobe Regional Airport which services the whole Latrobe Valley urban area.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
324 | $673,724 | 4 | 2 | 2 | 1 | 51.00 m2 | 706 m2 |
406 | $687,245 | 4 | 2 | 2 | 1 | 203.82 m2 | 821 m2 |
502 | $620,531 | 4 | 2 | 2 | 1 | 195.00 m2 | 558 m2 |
503 | $620,790 | 4 | 2 | 2 | 1 | 195.00 m2 | 558 m2 |
510 | $648,981 | 4 | 2 | 2 | 1 | 195.00 m2 | 640 m2 |
511 | $653,760 | 4 | 2 | 2 | 1 | 195.00 m2 | 644 m2 |
512 | $666,587 | 4 | 2 | 2 | 1 | 195.00 m2 | 747 m2 |
520B | $611,179 | 4 | 2 | 2 | 1 | 195.00 m2 | 512 m2 |
521 | $647,567 | 4 | 2 | 2 | 1 | 195.00 m2 | 508 m2 |
522 | $658,731 | 4 | 2 | 2 | 1 | 195.00 m2 | 679 m2 |
525 | $635,774 | 4 | 2 | 2 | 1 | 195.00 m2 | 618 m2 |
526 | $626,228 | 4 | 2 | 2 | 1 | 195.00 m2 | 595 m2 |
527 | $617,961 | 4 | 2 | 2 | 1 | 195.00 m2 | 550 m2 |
324 | $642,670 | 3 | 2 | 2 | 1 | 151.28 m2 | 706 m2 |
510 | $616,969 | 4 | 2 | 2 | 1 | 151.28 m2 | 640 m2 |
525 | $603,762 | 3 | 2 | 2 | 1 | 151.28 m2 | 618 m2 |
House and Land
Rental Yield: 3.48%
DetailsHouse and Land
Rental Yield: 3.69%
DetailsHouse and Land
Rental Yield: 5.23%
DetailsHouse and Land
Rental Yield: 4.32%
Details