*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Designed by renowned architect, Elenberg Fraser, Seren Row responds to our evolving needs. We need nature – to see it, feel it, be surrounded by it. We need community – spaces to connect with those around us and feel part of something meaningful. We need places to exercise, relax, work, and play.
With a design-led subterranean health and wellness centre, thoughtful landscape design, and intuitive interiors, Seren Row inspires wellness within.
A visionary new neighbourhood located alongside the Yarra River, YarraBend is perfectly placed for every lifestyle. Just moments from the Eastern Freeway and a short distance to the CBD, YarraBend is well connected in every way.
6.5km from Melbourne’s CBD on the banks of the Yarra river, YarraBend is the new benchmark for design and urban liveability. Founded on six visionary pillars, such as technology, health and wellness, and sustainability, YarraBend will transform the way we live, work and play.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
AG.02/2GAH | $1,065,000 | 2 | 2 | 1 | m2 | m2 | |
AG.06/6GAH | $985,000 | 2 | 2 | 1 | m2 | m2 | |
AG.07/7GAH | $850,000 | 2 | 2 | 1 | m2 | m2 | |
A1.02/102AH | $910,000 | 2 | 2 | 1 | m2 | m2 | |
A1.06/106AH | $940,000 | 2 | 2 | 1 | m2 | m2 | |
A2.02/202AH | $915,000 | 2 | 2 | 1 | m2 | m2 | |
A3.06/306AH | $960,000 | 2 | 2 | 1 | m2 | m2 | |
A4.02/402AH | $965,000 | 2 | 2 | 1 | m2 | m2 | |
A5.02/502AH | $1,400,000 | 3 | 2 | 1 | m2 | m2 | |
BG.02/2GBH | $1,115,000 | 2 | 2 | 1 | m2 | m2 | |
B1.02/102BH | $920,000 | 2 | 2 | 1 | m2 | m2 | |
B2.02/202BH | $930,000 | 2 | 2 | 1 | m2 | m2 | |
B2.07/207BH | $915,000 | 2 | 2 | 1 | m2 | m2 | |
B3.07/307BH | $915,000 | 2 | 2 | 1 | m2 | m2 | |
B5.02/502BH | $1,100,000 | 2 | 2 | 1 | m2 | m2 | |
B5.04/504BH | $1,410,000 | 3 | 2 | 1 | m2 | m2 | |
CG.03/3GCH | $1,035,000 | 2 | 2 | 1 | m2 | m2 | |
CG.08/8GCH | $1,035,000 | 2 | 2 | 1 | m2 | m2 | |
C1.08/108CH | $905,000 | 2 | 2 | 1 | m2 | m2 | |
C2.03/203CH | $925,000 | 2 | 2 | 1 | m2 | m2 | |
C2.08/208CH | $915,000 | 2 | 2 | 1 | m2 | m2 | |
C3.08/308CH | $920,000 | 2 | 2 | 1 | m2 | m2 | |
C4.05/405CH | $1,825,000 | 3 | 2 | 1 | m2 | m2 | |
DG.08/8GDH | $1,035,000 | 2 | 2 | 1 | m2 | m2 | |
D1.08/108DH | $915,000 | 2 | 2 | 1 | m2 | m2 | |
D2.02/202DH | $1,235,000 | 3 | 2 | 1 | m2 | m2 | |
D2.08/208DH | $930,000 | 2 | 2 | 1 | m2 | m2 | |
A6.01/601AH | $1,500,000 | 3 | 2 | 1 | m2 | m2 | |
A6.02/602AH | $990,000 | 2 | 2 | 1 | m2 | m2 | |
B2.01/201BH | $799,000 | 2 | 2 | 1 | m2 | m2 | |
D4.04/404DH | $940,000 | 2 | 2 | 1 | m2 | m2 |
Apartment
Rental Yield: 4.80%
DetailsApartment
Rental Yield: 4.63%
DetailsApartment
Rental Yield: 3.18%
DetailsApartment
Rental Yield: 4.64%
Details