*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
We all need a place to belong — to build a home and a future for our family. As soon as you arrive at Taylors Run, you know you’ve found that place. Right on the doorstep to Caroline Springs and Taylors Hill.
Almost 10 Hectares of beautiful wetlands, brimming with native birdlife, stretch across Taylors Run.
Plans currently call for up to 5km of walking and cycling trails around the wetland areas as well as two parks with play equipment designed with children’s safety in mind.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
906 | $682,650 | 3 | 2 | 2 | 1 | 139.00 m2 | 298 m2 |
908 | $726,250 | 4 | 2 | 2 | 1 | 176.00 m2 | 355 m2 |
912 | $746,150 | 4 | 2 | 2 | 1 | 206.00 m2 | 355 m2 |
951 | $681,050 | 4 | 2 | 2 | 1 | 173.00 m2 | 294 m2 |
1009 | $699,150 | 3 | 2 | 1 | 1 | 152.00 m2 | 294 m2 |
1013 | $634,350 | 3 | 2 | 1 | 1 | 129.00 m2 | 259 m2 |
1013 | $728,450 | 3 | 2 | 2 | 1 | 184.00 m2 | 259 m2 |
1014 | $783,250 | 4 | 2 | 2 | 1 | 206.00 m2 | 350 m2 |
House and Land
Rental Yield: 3.48%
DetailsHouse and Land
Rental Yield: 4.49%
DetailsHouse and Land
Rental Yield: 3.69%
DetailsHouse and Land
Rental Yield: 3.69%
Details