*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us*
Smiths Lane is coming to life around its community, the way it should be. Schools, parks, playgrounds and cafés are welcoming its first residents to a place built with and for the people who make it special.
Life is waiting on the lane. We’ll see you there.
Smiths Lane is reimagining residential living in the South East – a thriving benchmark for what’s possible.
No matter your household size, lifestyle and needs, Smiths Lane has a variety of land and housing options to choose from.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
2613 | $844,900 | 4 | 2 | 2 | 1 | 175.91 m2 | 400 m2 |
2613 | $871,800 | 5 | 2 | 2 | 1 | 205.00 m2 | 400 m2 |
2705 | $813,400 | 4 | 2 | 2 | 1 | 175.91 m2 | 350 m2 |
2705 | $820,900 | 4 | 2 | 2 | 1 | 180.00 m2 | 350 m2 |
2705 | $795,400 | 3 | 2 | 2 | 1 | 159.00 m2 | 350 m2 |
2718 | $761,400 | 4 | 2 | 2 | 1 | 180.15 m2 | 298 m2 |
2723 | $715,400 | 3 | 2 | 2 | 1 | m2 | m2 |
2724 | $715,400 | 3 | 2 | 2 | 1 | 159.78 m2 | 262 m2 |
2733 | $811,400 | 4 | 2 | 2 | 1 | 175.00 m2 | 350 m2 |
2733 | $830,400 | 4 | 2 | 2 | 1 | 205.00 m2 | 350 m2 |
2733 | $793,400 | 3 | 2 | 2 | 1 | 159.00 m2 | 350 m2 |
2740 | $813,400 | 4 | 2 | 2 | 1 | 175.00 m2 | 350 m2 |
2740 | $816,400 | 4 | 2 | 2 | 1 | 180.00 m2 | 350 m2 |
2742 | $811,400 | 4 | 2 | 2 | 1 | 175.91 m2 | 350 m2 |
2742 | $816,400 | 4 | 2 | 2 | 1 | 180.15 m2 | 350 m2 |
2743 | $818,900 | 4 | 2 | 2 | 1 | 180.00 m2 | 350 m2 |
2613 | $829,400 | 3 | 2 | 2 | 1 | 159.78 m2 | 400 m2 |
2614 | $866,400 | 5 | 2 | 2 | 1 | 205.36 m2 | 400 m2 |
2614 | $871,400 | 4 | 2 | 2 | 1 | 204.79 m2 | 400 m2 |
119 | $710,900 | 3 | 2 | 1 | 1 | 118.41 m2 | 374 m2 |
House and Land
Rental Yield: 3.49%
DetailsHouse and Land
Rental Yield: 3.69%
DetailsHouse and Land
Rental Yield: 3.69%
DetailsHouse and Land
Rental Yield: 3.58%
Details