Baia Residences - Rhodes

  • $813,000 - $2,732,000
Sydney, Rhodes, NSW, 2138

Baia Residences - Rhodes

Sydney, Rhodes, NSW, 2138
  • $813,000 - $2,732,000

Details

  • Property ID:13658
  • Bedrooms:1 - 3
  • Bathrooms:1 - 2
  • Garage:0
  • Property Type:Apartment

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*

Two elegant towers rising 10 and 27 storeys, showcasing never-to-be-built-out views over the sparkling waterways of Brays Bay towards the iconic Sydney Harbour Bridge and CBD, while west facing vistas take in the glamour of the Blue Mountains

Apartment Features

  • Designer tiling throughout all living areas with level access out to balconies
  • Storage spaces include a well-appointed pantry, linen space, and ample closet room.
  • Floor to ceiling acoustic treated laminated glass in all rooms providing superior thermal and sound protection for privacy, comfort and energy efficiency
  • State-of-the-art kitchens with bespoke full-height cabinetry, premium BOSCH appliances with a 5-year warranty
  • Elegant bathrooms include frameless glass showers, wall hung toilets and designer vanities
  • Each laundry is equipped with an 8-star energy-rated heat pump dryer with steam and a front load washing machine
  • Designed with natural ventilation systems, ensuring fresh air circulation even with windows closed
  • Reverse cycle A/C in all rooms
  • Provisions for super-fast broadband and pay tv with fibre optic cabling to all rooms
  • Sustainable LED downlights and water saving features

Development Features

  • EV car charging provisions
  • Meriton Energy and individual smart water meters increase savings
  • On-site building management will ensure all aspects of your development are kept to the highest of standards and rent returns are maximised
  • My Parcel locker systems

Location and Lifesyle

  • Surrounded by 2.9km of walking and cycling paths to keep you active
  • Across from McIlwaine Park with a new beach area, rockpools, barbeques and picnic pavilions
  • Rhodes Train & Bus Station with services to the Sydney CBD every 15 minutes – 2 minute walk
  • $32 million Concord Hospital Redevelopment – 6min drive
  • Within walking distance to the planned $37 million Rhodes East Primary School
  • 10-min walk to the $200 million Leeds St mixed-use precinct
  • Sydney CBD – 15 min drive
  • A short drive to Concord Hospital and top ranking schools including Concord West Public, St Patricks College Strathfield and ML

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
109 $1,956,000 3 2 1 m2 m2
110 $1,438,000 2 2 1 m2 m2
201 $1,822,000 3 2 1 m2 m2
202 $1,448,000 2 2 1 m2 m2
203 $1,305,000 2 2 1 m2 m2
204 $1,707,000 2 2 1 m2 m2
205 $1,423,000 2 2 1 m2 m2
206 $1,407,000 2 2 1 m2 m2
210 $900,000 1 1 1 m2 m2
212 $854,000 1 1 1 m2 m2
213 $874,000 1 1 1 m2 m2
214 $1,018,000 1 1 1 m2 m2
215 $907,000 1 1 1 m2 m2
301 $1,828,000 3 2 1 m2 m2
302 $1,453,000 2 2 1 m2 m2
303 $1,310,000 2 2 1 m2 m2
304 $1,712,000 2 2 1 m2 m2
305 $1,428,000 2 2 1 m2 m2
306 $1,412,000 2 2 1 m2 m2
310 $905,000 1 1 1 m2 m2
311 $859,000 1 1 1 m2 m2
312 $859,000 1 1 1 m2 m2
313 $879,000 1 1 1 m2 m2
314 $1,023,000 1 1 1 m2 m2
401 $838,000 1 1 1 m2 m2
402 $1,459,000 2 2 1 m2 m2
403 $1,315,000 2 2 1 m2 m2
404 $1,717,000 2 2 1 m2 m2
405 $1,433,000 2 2 1 m2 m2
406 $1,418,000 2 2 1 m2 m2
409 $1,568,000 2 2 1 m2 m2
410 $910,000 1 1 1 m2 m2
411 $1,935,000 3 2 1 m2 m2
412 $1,997,000 3 2 1 m2 m2
501 $813,000 1 1 1 m2 m2
502 $1,459,000 2 2 1 m2 m2
503 $2,291,000 3 2 1 m2 m2
504 $1,438,000 2 2 1 m2 m2
505 $1,423,000 2 2 1 m2 m2
509 $1,573,000 2 2 1 m2 m2
510 $1,853,000 3 2 1 m2 m2
511 $1,935,000 3 2 1 m2 m2
601 $818,000 1 1 1 m2 m2
602 $1,325,000 2 2 1 m2 m2
603 $2,250,000 3 2 1 m2 m2
604 $1,443,000 2 2 1 m2 m2
605 $1,448,000 2 2 1 m2 m2
611 $1,295,000 2 2 1 m2 m2
612 $1,940,000 3 2 1 m2 m2
701 $823,000 1 1 1 m2 m2
702 $1,330,000 2 2 1 m2 m2
703 $2,255,000 3 2 1 m2 m2
704 $1,448,000 2 2 1 m2 m2
705 $1,551,000 2 2 1 m2 m2
706 $2,086,000 2 2 1 m2 m2
707 $2,178,000 2 2 1 m2 m2
708 $1,213,000 2 2 1 m2 m2
801 $828,000 1 1 1 m2 m2
802 $1,336,000 2 2 1 m2 m2
803 $2,260,000 3 2 1 m2 m2
804 $1,453,000 2 2 1 m2 m2
805 $1,556,000 2 2 1 m2 m2
806 $2,091,000 2 2 1 m2 m2
807 $2,404,000 3 2 1 m2 m2
808 $1,218,000 2 2 1 m2 m2
901 $833,000 1 1 1 m2 m2
902 $1,341,000 2 2 1 m2 m2
903 $2,265,000 3 2 1 m2 m2
904 $1,459,000 2 2 1 m2 m2
905 $1,561,000 2 2 1 m2 m2
908 $1,223,000 2 2 1 m2 m2
1001 $838,000 1 1 1 m2 m2
1002 $1,346,000 2 2 1 m2 m2
1003 $2,270,000 3 2 1 m2 m2
1004 $1,464,000 2 2 1 m2 m2
1005 $1,566,000 2 2 1 m2 m2
1008 $1,228,000 2 2 1 m2 m2
1101 $844,000 1 1 1 m2 m2
1102 $1,351,000 2 2 1 m2 m2
1103 $2,276,000 3 2 1 m2 m2
1108 $1,233,000 2 2 1 m2 m2
1301 $885,000 1 1 1 m2 m2
1302 $1,412,000 2 2 1 m2 m2
1305 $2,101,000 2 2 1 m2 m2
1307 $2,706,000 3 2 1 m2 m2
1308 $1,295,000 2 2 1 m2 m2
1401 $890,000 1 1 1 m2 m2
1402 $1,418,000 2 2 1 m2 m2
1405 $2,106,000 2 2 1 m2 m2
1408 $1,300,000 2 2 1 m2 m2
1901 $1,035,000 1 1 1 m2 m2
1902 $1,443,000 2 2 1 m2 m2
1908 $1,325,000 2 2 1 m2 m2
2101 $1,453,000 2 2 1 m2 m2
2106 $1,341,000 2 2 1 m2 m2
2201 $1,459,000 2 2 1 m2 m2
2206 $1,346,000 2 2 1 m2 m2
2401 $1,469,000 2 2 1 m2 m2
2406 $1,356,000 2 2 1 m2 m2
1801 $910,000 1 1 1 m2 m2
1802 $1,438,000 2 2 1 m2 m2
1807 $2,732,000 3 2 1 m2 m2
1808 $1,320,000 2 2 1 m2 m2
2501 $1,474,000 2 2 1 m2 m2
2506 $1,361,000 2 2 1 m2 m2

Address

  • Address Sydney, Rhodes, NSW, 2138
  • City Sydney
  • State/countyNSW
  • Zip/Postal Code 2138
  • Country Australia

Similar Listings

  • $1,290,000 - $1,490,000

Apartment

Jade at Green Square - Zetland

  • $1,290,000 - $1,490,000
Sydney, Zetland, NSW
  • Beds: 2
  • Baths: 1

Rental Yield: 4.15%

Details
  • $915,000 - $1,620,000

Apartment

The Palms - Banksia

  • $915,000 - $1,620,000
Sydney , Banksia , NSW
  • Beds: 2-4
  • Baths: 2-3

Rental Yield: 3.26%

Details
  • $671,000 - $1,543,000

Apartment

The Carling - Carlingford

  • $671,000 - $1,543,000
Sydney, Carlingford, NSW
  • Beds: 1-3
  • Baths: 1-2

Rental Yield: 3.11%

Details