*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us.*
Pinnacle of Kearneys is here! This release of the brand-new residential subdivision is in the heart of Toowoomba City, which has everything you could want in a neighbourhood. It’s green, quiet and welcoming, with lots of conveniences to ensure you have everything you always need.
There’s a reason Kearneys Spring is quickly becoming one of Toowoomba’s most popular neighbourhoods. It combines the peace and quiet of country living with a wealth of services, beautiful parks, walk and bikeways, sportsgrounds, nice shopping centers and a large university nearby, the area is ideal for families because it is so close to amenities and well-served by public transportation.
Title | Price | Beds | Baths | Garages | Storeys | Living Area | Land Size |
---|---|---|---|---|---|---|---|
206 | $783,422 | 3 | 2 | 2 | 1 | 143.32 m2 | 600 m2 |
206 | $814,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
206 | $845,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
207 | $783,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
207 | $814,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
207 | $845,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
229 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
229 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
229 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
231 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
231 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
231 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
233 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
233 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
233 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
234 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
234 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
234 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
238 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
238 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
240 | $793,422 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
240 | $824,322 | 2 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
240 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
244 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
244 | $824,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
244 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
247 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
247 | $824,622 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
247 | $855,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 600 m2 |
259 | $793,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
259 | $825,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 600 m2 |
259 | $855,480 | 4 | 2 | 2 | 1 | 143.23 m2 | 600 m2 |
264 | $782,422 | 3 | 2 | 2 | 1 | 177.18 m2 | 624 m2 |
264 | $813,322 | 4 | 2 | 2 | 1 | 190.62 m2 | 624 m2 |
272 | $797,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 660 m2 |
272 | $828,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 660 m2 |
272 | $859,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 660 m2 |
273 | $797,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 660 m2 |
273 | $828,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 660 m2 |
273 | $859,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 660 m2 |
274 | $797,422 | 3 | 2 | 2 | 1 | 143.23 m2 | 673 m2 |
274 | $828,322 | 4 | 2 | 2 | 1 | 177.18 m2 | 673 m2 |
274 | $859,480 | 4 | 2 | 2 | 1 | 190.62 m2 | 673 m2 |
House and Land
Rental Yield: 5.27%
DetailsHouse and Land
Rental Yield: 3.98%
DetailsHouse and Land
Rental Yield: 4.48%
DetailsHouse and Land
Rental Yield: 4.56%
Details