West Place Side - Melbourne

  • $586,600 - $1,087,500
Melbourne, Melbourne, VIC, 3000

West Place Side - Melbourne

Melbourne, Melbourne, VIC, 3000
  • $586,600 - $1,087,500

Details

  • Property ID:14664
  • Bedrooms:1 - 2
  • Bathrooms:1 - 2
  • Garage:0
  • Property Type:Apartment

Description

*Please be advised that some lots/units may need confirmation of availability. Kindly ensure to check availability first by emailing or phoning us* 

Discover our exceptionally appointed apartments, thoughtfully designed to accommodate your lifestyle. With various configurations, including a potential study for remote work, these apartments offer versatility and style with every layout. Located on the corner of Spencer and Lonsdale Streets, West Side Place is Melbourne’s largest residential development to date, with 2895 apartments, a diverse retail precinct, a network of landscaped leisure spaces, and home to the emblematic Ritz-Carlton and Dorsett hotels.

West elevation THE MELBOURNE SKYLINELocated in the heart of the CBD on the corner of Spencer and Lonsdale streets, West Side Place isthe epitome of indulgent living. Boasting four striking towers, the tallest extending to 81 floors, this luxury development offers stunning one, two and three bedroom residences with expansive views across the bay and cityscape. Anchored by the proposed Ritz-Carlton hotel  the top premium hotel brand in the world .

West Side Place is truly synonymous with luxury. Inspired by the hotel’s exceptional amenity offerings, residents can expect high-quality residential facilities including pools, gymnasiums, lounges, dining rooms, kitchens, club lounge, karaoke and mahjong rooms, cinema, virtual golf, library, function rooms and more. With a new central laneway connecting Lonsdale and Little Lonsdale streets, residents and passers-by can enjoy an extensive network of garden and leisure spaces as part of the 475sqm of parks and open spaces available on the ground floor of this precinct. Upon completion West Side Place will host two new arcades, with over 1500m2of ground floor retail space in Stage 1 anticipated to offer a selection of specialty retail, food & beverage, and service offerings to complement the existing retail network across the road.

Get a foothold in the property market or invest in a new property. Located on the corner of Spencer and Lonsdale Streets in Melbourne's CBD, West Side Place connects you to everything Melbourne has to offer. Artist's Impression. Why rent when you can buy in the CBD?Get a foothold in the property market or invest in a new property. Located on the corner of Spencer and Lonsdale Streets in Melbourne's CBD, West Side Place connects you to everything Melbourne has to offer. Make West Side Place your home. Own Melbourne. West Side Place sits proudly at the heart of a diverse, livable and vibrant neighborhood. Enjoy the best of urban living, plus fabulous amenities including sky gardens, pools, gyms, lounges, cinema and even virtual golf

Sub listings

Title Price Beds Baths Garages Storeys Living Area Land Size
1006A $685,000 1 1 1 m2 m2
1512A $1,032,500 2 2 1 m2 m2
1611A $823,750 2 2 1 m2 m2
2118A $850,000 2 2 1 m2 m2
2611A $836,250 2 2 1 m2 m2
3704A $901,700 2 2 1 m2 m2
3811A $929,500 2 2 1 m2 m2
3904A $909,700 2 2 1 m2 m2
3908A $1,003,500 2 2 1 m2 m2
4008A $1,007,500 2 2 1 m2 m2
4104A $917,700 2 2 1 m2 m2
4108A $1,011,500 2 2 1 m2 m2
4204A $921,700 2 2 1 m2 m2
4208A $1,015,500 2 2 1 m2 m2
4304A $925,700 2 2 1 m2 m2
4404A $929,700 2 2 1 m2 m2
4408A $1,023,500 2 2 1 m2 m2
4504A $933,700 2 2 1 m2 m2
4507A $597,600 1 1 1 m2 m2
4508A $1,027,500 2 2 1 m2 m2
4511A $957,500 2 2 1 m2 m2
4604A $937,700 2 2 1 m2 m2
4607A $598,600 1 1 1 m2 m2
4611A $961,500 2 2 1 m2 m2
4704A $941,700 2 2 1 m2 m2
4708A $1,035,500 2 2 1 m2 m2
4711A $965,500 2 2 1 m2 m2
4804A $945,700 2 2 1 m2 m2
4807A $600,600 1 1 1 m2 m2
4808A $1,039,500 2 2 1 m2 m2
4904A $949,700 2 2 1 m2 m2
4906A $586,600 1 1 1 m2 m2
4911A $993,500 2 2 1 m2 m2
5004A $953,700 2 2 1 m2 m2
5008A $1,047,500 2 2 1 m2 m2
5104A $957,700 2 2 1 m2 m2
5205A $589,600 1 1 1 m2 m2
5211A $1,005,500 2 2 1 m2 m2
5304A $965,700 2 2 1 m2 m2
5305A $590,600 1 1 1 m2 m2
5311A $1,009,500 2 2 1 m2 m2
5404A $969,700 2 2 1 m2 m2
5405A $591,600 1 1 1 m2 m2
5407A $606,600 1 1 1 m2 m2
5408A $1,063,500 2 2 1 m2 m2
5411A $1,023,500 2 2 1 m2 m2
5504A $973,700 2 2 1 m2 m2
5507A $607,600 1 1 1 m2 m2
5508A $1,067,500 2 2 1 m2 m2
5604A $977,700 2 2 1 m2 m2
5605A $593,600 1 1 1 m2 m2
5606A $593,600 1 1 1 m2 m2
5704A $981,700 2 2 1 m2 m2
5706A $594,600 1 1 1 m2 m2
5708A $1,075,500 2 2 1 m2 m2
5711A $1,035,500 2 2 1 m2 m2
5804A $985,700 2 2 1 m2 m2
5808A $1,079,500 2 2 1 m2 m2
5904A $989,700 2 2 1 m2 m2
5906A $596,600 1 1 1 m2 m2
5908A $1,083,500 2 2 1 m2 m2
6004A $993,700 2 2 1 m2 m2
6008A $1,087,500 2 2 1 m2 m2
0102B $770,000 2 1 1 m2 m2
0202B $780,000 2 1 1 m2 m2
0601B $676,400 1 1 1 m2 m2
0701B $673,800 1 1 1 m2 m2
0805B $625,000 1 1 1 m2 m2
0813B $920,000 2 2 1 m2 m2
0905B $600,000 1 1 1 m2 m2
0907B $690,000 1 1 1 m2 m2
911B $770,000 2 1 1 m2 m2
1001B $670,000 1 1 1 m2 m2
2413B $723,000 2 1 1 m2 m2
4506B $668,500 1 1 1 m2 m2
4606B $669,100 1 1 1 m2 m2
5106B $672,100 1 1 1 m2 m2
5406B $673,900 1 1 1 m2 m2
5506B $674,500 1 1 1 m2 m2
5706B $675,700 1 1 1 m2 m2
5806B $676,300 1 1 1 m2 m2
5905B $672,100 1 1 1 m2 m2
6006B $677,500 1 1 1 m2 m2
6105B $668,100 1 1 1 m2 m2
6106B $678,100 1 1 1 m2 m2
6206B $684,200 1 1 1 m2 m2
5310C $761,000 2 1 1 m2 m2
5510C $763,000 2 1 1 m2 m2
5610C $764,000 2 1 1 m2 m2
5710C $765,000 2 1 1 m2 m2
5810C $766,000 2 1 1 m2 m2
5911C $635,400 1 1 1 m2 m2
6110C $769,000 2 1 1 m2 m2
6210C $770,000 2 1 1 m2 m2
6310C $771,000 2 1 1 m2 m2
6510C $777,300 2 1 1 m2 m2

Address

  • Address Melbourne, Melbourne, VIC, 3000
  • City Melbourne
  • State/countyVIC
  • Zip/Postal Code 3000
  • Country Australia

Similar Listings

  • $880,000 - $1,499,000

Apartment

Kirra Gardens - Camberwell

  • $880,000 - $1,499,000
Melbourne , Camberwell, VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 4.80%

Details
  • $800,000 - $900,000

Apartment

Park House - Abbotsford

  • $800,000 - $900,000
Melbourne, Abbotsford , VIC
  • Beds: 2
  • Baths: 2

Rental Yield: 4.63%

Details
  • $1,255,000 - $2,500,000

Apartment

West End - West Melbourne

  • $1,255,000 - $2,500,000
Melbourne, West Melbourne, VIC
  • Beds: 3
  • Baths: 2-3

Rental Yield: 3.18%

Details
  • $799,000 - $1,825,000

Apartment

Yarrabend - Seren Row - Alphington

  • $799,000 - $1,825,000
Melbourne, Alphington, VIC
  • Beds: 2-3
  • Baths: 2

Rental Yield: 3.02%

Details